| 1988 (414) | 1989 (247) | 1990 (517) | 1991 (534) | 1992 (424) | 1993 (302) | 1994 (641) | 1995 (730) | 1996 (504) | 1997 (784) | 1998 (623) | 1999 (460) | 2000 (494) | 2001 (236) | 2002 (318) | 2003 (542) | 2004 (595) | 2005 (390) | 2006 (194) | 2007 (260) | | |||
| VOLUME | GN NO. | YEAR | SUBSIDIARY LEGISLATION |
|---|---|---|---|
| Volume 2 | GN NO. 1 | 1989 | Halmashauri ya Wilaya ya Handeni (Utoaji Leseni na Udhibiti wa Mbwa) Sheria Ndogo 1988 |
| Volume 2 | GN NO. 2 | 1989 | Sheria Ndogo za Halmashauri ya Wilaya ya Handeni (Uwekaji wa Vibao vya Matangazo ya Biashara) Sheria Ndogo, 1988 |
| Volume 2 | GN NO. 3 | 1989 | Handeni District Council (Fees and Charges) (Amendment) By Laws, 1988 |
| Volume 2 | GN NO. 4 | 1989 | Handeni District Council (Development Levy) By Laws, 1988 |
| Volume 2 | GN NO. 5 | 1989 | Handeni District Council (Livestock Markets) (Amendments) By Laws, 1988 |
| Volume 2 | GN NO. 6 | 1989 | Hanang District Council (Property Rate) By Laws 1988 |
| Volume 2 | GN NO. 7 | 1989 | Hanang District Council (Produce Cess) By Laws 1988 |
| Volume 2 | GN NO. 8 | 1989 | Hanang District Council (Livestock Cess) By Laws, 1988 |
| Volume 2 | GN NO. 9 | 1989 | Korogwe District Council (Development Levy) By Laws, 1988 |
| Volume 2 | GN NO. 10 | 1989 | Tanga Municipal Council (Development Levy) By Laws, 1988 |
| Volume 2 | GN NO. 11 | 1989 | Maswa District Council (Development Levy) By Laws, 1988 |
| Volume 2 | GN NO. 12 | 1989 | Dodoma Municipal Council (Fees and Charges) (Amendment) By Laws, 1988 |
| Volume 2 | GN NO. 13 | 1989 | Dodoma Municipal Council (Property Rate) By Laws, 1988 |
| Volume 2 | GN NO. 14 | 1989 | Magu District Council (Fishing Vessel and Fishing Gear Fees) By Laws 1987 |
| Volume 2 | GN NO. 15 | 1989 | Magu District Council (Primary Education Fees) By Laws 1988 |
| Volume 2 | GN NO. 16 | 1989 | Tarime District Council Development Levy By Laws, 1988 |
| Volume 2 | GN NO. 17 | 1989 | Economic and Organized Crime Control (Intention to Submit Property to The Court) Notice, 1988 |
| Volume 2 | GN NO. 18 | 1989 | Sales Tax (Remission) (Ministry of Education Staff) Order, 1988 |
| Volume 2 | GN NO. 19 | 1989 | Customs Tariff (Remission) (Ministry of Education Staff) Order, 1988 |
| Volume 2 | GN NO. 20 | 1989 | Regulation of Trade (Control of Sale of Specified Goods) (Amendment) Order, 1988 |
| Volume 2 | GN NO. 21 | 1989 | Nzega District Council Enforcement of Human Resources Deployment Act, 1983. |
| Volume 2 | GN NO. 22 | 1989 | Nzega District Council (Licensing and Control of dogs) Act, 1982. |
| Volume 2 | GN NO. 23 | 1989 | Nzega District Council (Slaughter and hide Dressing Fees) by-laws, 1987. |
| Volume 2 | GN NO. 24 | 1989 | Nzega District Council (Registration of Bicycles) by-laws, 1987. |
| Volume 2 | GN NO. 25 | 1989 | Nzega District Council (Public Health Inspection Fees) by-laws, 1987. |
| Volume 2 | GN NO. 26 | 1989 | Nzega District Council (Regulations of Planting, Maintaining and protecting trees) by-laws, 1987. |
| Volume 2 | GN NO. 27 | 1989 | Nzega District Council (Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 28 | 1989 | Nzega District Council (Intention to make a rate) Notice, 1987. |
| Volume 2 | GN NO. 29 | 1989 | Sheria ndogo za uvuvi (ushuru wa leseni za uvuvi na mazao ya bahari) za 1987za Halmashauri ya Wilaya ya Mafia. |
| Volume 2 | GN NO. 30 | 1989 | Kahama District Council (Development Levy) (Amendment) by-laws, 1988. |
| Volume 2 | GN NO. 31 | 1989 | Bagamoyo District Council (Hawking and Street Trading) by-laws, 1987. |
| Volume 2 | GN NO. 32 | 1989 | Mafia District Council (National Building Projects) by-laws, 1987. |
| Volume 2 | GN NO. 33 | 1989 | Mafia District Council (Produce Markets) by-laws, 1987. |
| Volume 2 | GN NO. 34 | 1989 | Mafia District Council (Control of Building Minerals) by-laws, 1987. |
| Volume 2 | GN NO. 35 | 1989 | Kigoma/Ujiji town Council (Animals) by-laws, 1988. |
| Volume 2 | GN NO. 36 | 1989 | Kigoma/Ujiji town council (Fees and Charges) by-laws, 1988. |
| Volume 2 | GN NO. 37 | 1989 | Kigoma/Ujiji town Council (Prevention of Soil erosion) by-laws, 1988. |
| Volume 2 | GN NO. 38 | 1989 | Sheria ndogo za (Hifadhi ya vituo vya maji, mabomba na visima) za Halmashauri ya Wilaya ya Rombo, 1988. |
| Volume 2 | GN NO. 39 | 1989 | Rombo District Council (Slaughter and hide dressing fees, Inspection fees, and hide/Skin Collection fees) by-laws, 1987. |
| Volume 2 | GN NO. 40 | 1989 | Rombo District (Self-help and Community Development) by-laws, 1988. |
| Volume 2 | GN NO. 41 | 1989 | Rombo District Council (Produce markets) by laws, 1987. |
| Volume 2 | GN NO. 42 | 1989 | Rombo District Council (Prevention and abatement of Nuisances) by-laws, 1988. |
| Volume 2 | GN NO. 43 | 1989 | Rombo District Council (Licensing and Control of Dogs) by-laws, 1988. |
| Volume 2 | GN NO. 44 | 1989 | Rombo District Council (Planning and Protection of Trees, Forests and Grasslands from Livestock and Fire) by-laws, 1988. |
| Volume 2 | GN NO. 45 | 1989 | Bunda District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 46 | 1989 | Serengeti District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 47 | 1989 | Songea Town District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 48 | 1989 | Sengerema District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 49 | 1989 | Manyoni District Council (Development Levy) by-laws, 1988. |
| Volume 2 | GN NO. 50 | 1989 | Manyoni District Council (Produce Cess) (Amendment) by-laws, 1988. |
| Volume 2 | GN NO. 51 | 1989 | Tarime District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 52 | 1989 | Provident Fund (Rate of Interest on Deposits and Bonuses) Notice, 1988. |
| Volume 2 | GN NO. 53 | 1989 | Sheria ndogo za (Upandaji, Utunzaji miti, Uzuiaji wa Mmomonyoko wa Ardhi na Hifadhi ya Maji, Miti na Misitu) za Halmashauri ya Wilaya ya Pangani za mwaka, 1988. |
| Volume 2 | GN NO. 54 | 1989 | Moshi District Council (Produce Cess) by-laws, 1984. |
| Volume 2 | GN NO. 55 | 1989 | Mufindi District Council (Grass fires control) by-laws, 1987. |
| Volume 2 | GN NO. 56 | 1989 | Bukoba District Council (Produce Cess) by-laws, 1988. |
| Volume 2 | GN NO. 57 | 1989 | Bukoba District Council (Livestock markets) (produce Cess) by laws, 1988. |
| Volume 2 | GN NO. 58 | 1989 | Bukoba District Council (Produce Markets) by laws, 1988. |
| Volume 2 | GN NO. 59 | 1989 | Shinyanga town Council (Fees and Charges) by laws, 1988. |
| Volume 2 | GN NO. 60 | 1989 | Acquisition of the pieces of land being (Kurasini Area |
| Volume 2 | GN NO. 61 | 1989 | Video Business Regulations, 1988. |
| Volume 2 | GN NO. 62 | 1989 | Video Business (Appointment of the Commissioner) Notice, 1988. |
| Volume 2 | GN NO. 63 | 1989 | Customs Tariff (Remission) (SHIHATA) Order, 1988. |
| Volume 2 | GN NO. 64 | 1989 | Sales Tax (Remission) (SHIHATA) Order, 1988. |
| Volume 2 | GN NO. 65 | 1989 | Tabora Municipal Council (Livestock Cess) by-laws, 1989. |
| Volume 2 | GN NO. 66 | 1989 | Tabora Municipal Council (Mining Fees) by-laws, 1989. |
| Volume 2 | GN NO. 67 | 1989 | Tabora Municipal Council (Markets) by-laws, 1989. |
| Volume 2 | GN NO. 68 | 1989 | Tabora Municipal Council (Hawking and Street Trading) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 69 | 1989 | Tabora Municipal Council (Slaughter and Hide Dressing Fees) by-laws, 1989. |
| Volume 2 | GN NO. 70 | 1989 | Tabora Municipal Council (Development Levy) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 71 | 1989 | Tabora Municipal Council (Fees and Charges) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 72 | 1989 | Tabora Municipal Council (Registration of Pick-ups and Lorries) by-laws, 1989. |
| Volume 2 | GN NO. 73 | 1989 | Tabora Municipal Council (Primary Education Fees) by-laws, 1989. |
| Volume 2 | GN NO. 74 | 1989 | Tabora Municipal Council (Livestock Markets) by-laws, 1989. |
| Volume 2 | GN NO. 75 | 1989 | Tabora Municipal Council (Frontage Maintenance) by-laws, 1989. |
| Volume 2 | GN NO. 76 | 1989 | Tabora Municipal Council (Maternal Child Health Services) by-laws, 1989. |
| Volume 2 | GN NO. 77 | 1989 | Tabora Municipal Council (Licensing and Control of Dogs) by-laws, 1989. |
| Volume 2 | GN NO. 78 | 1989 | Tanzania Court of Appeal (Amendment) Rules, 1988. |
| Volume 2 | GN NO. 79 | 1989 | Tanzania Posts and Telecommunication Corporation (Amendment of the First Schedule) Order, 1989. |
| Volume 2 | GN NO. 80 | 1989 | Regulation of Trade (Control of Sale Specified Goods) (Amendment) Order, 1988. |
| Volume 2 | GN NO. 81 | 1989 | Mufindi District Council (Primary Education Fees) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 82 | 1989 | Mufindi District Council (Livestock Markets) (Amendment) by laws, 1989. |
| Volume 2 | GN NO. 83 | 1989 | Mufindi District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 84 | 1989 | Mufindi District Council (Produce Cess) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 85 | 1989 | Liwale District Council (Intention to Make a Rate) Notice, 1988. |
| Volume 2 | GN NO. 86 | 1989 | Mufindi District Council (Intention to Make a Rate) Notice, 1989. |
| Volume 2 | GN NO. 87 | 1989 | Criminal Procedure (Appointment of Officers for Reporting on handwriting) (Revocation) Order, 1989. |
| Volume 2 | GN NO. 88 | 1989 | Sales Tax (Remission) (Keko Pharmaceutical Industries Ltd) Order, 1989. |
| Volume 2 | GN NO. 89 | 1989 | Customs Tariff (Remission) (Keko Pharmaceutical Industries Ltd) Order, 1989. |
| Volume 2 | GN NO. 90 | 1989 | Sales Tax (Remission) (Tanzania Cotton Marketing Board) Order, 1988. |
| Volume 2 | GN NO. 91 | 1989 | Customs Tariff (Remission) (Tanzania Cotton Marketing Board) Order, 1988. |
| Volume 2 | GN NO. 92 | 1989 | Importation of Publications (Prohibition) Order, 1989. |
| Volume 2 | GN NO. 93 | 1989 | Sheria ya Shughuli za Rais (Kutunuku Nishani) Amri, 1989. |
| Volume 2 | GN NO. 94 | 1989 | Presidential Affairs (Conferment of Honours) Order, 1989. |
| Volume 2 | GN NO. 95 | 1989 | Pay Roll Levy (Exemption) (Specified Employers) Order, 1989. |
| Volume 2 | GN NO. 96 | 1989 | Income Tax (Exemption) (Agrico Oversees Investment Corporation and Ayrico Overseas Company SA) Order, 1989. |
| Volume 2 | GN NO. 97 | 1989 | Income Tax (Exemption) (Capital gains) (Mrs. Gary Falo A. Mutsis) Order, 1989. |
| Volume 2 | GN NO. 98 | 1989 | Customs Tariff (Remission) (Consolidated Mines) (Tanzania) Limited (Amendment) Order, 1989. |
| Volume 2 | GN NO. 99 | 1989 | Sales Tax (Remission) (Consolidated Mines (Tanzania) Limited) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 100 | 1989 | Sales Tax (Remission) (Tanzania Fertilizer Company Limited) Order, 1989. |
| Volume 2 | GN NO. 101 | 1989 | Customs Tariff (Remission) (Tanzania Fertilizer Company Limited) Order, 1989. |
| Volume 2 | GN NO. 102 | 1989 | Customs Tariff (Remission) (Tanganyika Planting Company Limited) Order, 1989. |
| Volume 2 | GN NO. 103 | 1989 | Sales Tax (Remission) (Tanganyika Planting Company Limited) Order, 1989. |
| Volume 2 | GN NO. 104 | 1989 | Allocation of Business to Departments and Assignment of Responsibilities to Ministers, 1977. |
| Volume 2 | GN NO. 105 | 1989 | Dis-establishment of all Offices of Ministers by the President: Constitution of the United Republic of Tanzania. |
| Volume 2 | GN NO. 106 | 1989 | Distribution and Discharge of Shares to the KNCU and other persons of the Tanganyika Coffee Writing Company Moshi Regulations, 1989. |
| Volume 2 | GN NO. 107 | 1989 | Ministers (Assignment of Ministerial Responsibilities) Notice, 1989. |
| Volume 2 | GN NO. 108 | 1989 | tatutory Functions of the Minister for Health. |
| Volume 2 | GN NO. 109 | 1989 | Forests (Wino Forest Reserve) (Declaration) Order, 1989. |
| Volume 2 | GN NO. 110 | 1989 | Sheria ndogo za Halmashauri ya Wilaya ya Urambo (Ada ya Leseni za Uvuvi na Vyombo vya Uvuvi), 1988. |
| Volume 2 | GN NO. 111 | 1989 | Urambo District Council (Development Levy) by-laws, 1988. |
| Volume 2 | GN NO. 112 | 1989 | Dar Es Salaam City Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 113 | 1989 | Dar Es Salaam City Council (Property Rate) by-laws, 1989. |
| Volume 2 | GN NO. 114 | 1989 | Dar Es Salaam City Council (Hawking and Trading) Amendment by-laws, 1989. |
| Volume 2 | GN NO. 115 | 1989 | Hanang District (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 116 | 1989 | Hanang District Council (Property Rate) by-laws, 1989. |
| Volume 2 | GN NO. 117 | 1989 | Hanang District Council (Livestock Cess) by-laws, 1989. |
| Volume 2 | GN NO. 118 | 1989 | Hanang District Council (Produce Cess) by-laws, 1989. |
| Volume 2 | GN NO. 119 | 1989 | Pay Roll Levy (Exemption) (Global 2000 Inc) Order, 1989. |
| Volume 2 | GN NO. 120 | 1989 | Income Tax (Exemption) (Global 2000 Inc. and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 121 | 1989 | Customs Tariff (Remission) (Global 2000 Inc. and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 122 | 1989 | Sales Tax (Remission) (Global 2000 Inc. and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 123 | 1989 | Sales Tax (Remission) (Kibaha Education Centre) Order, 1989. |
| Volume 2 | GN NO. 124 | 1989 | Customs Tariff (Remission) (Kibaha Education Centre) Order, 1989. |
| Volume 2 | GN NO. 125 | 1989 | Income Tax (Approved Business) (Declaration) (Amendment) Notice, 1989. |
| Volume 2 | GN NO. 126 | 1989 | Hanang District Council (Intention to Make a Rate) Notice, 1989. |
| Volume 2 | GN NO. 127 | 1989 | Remission of the remainder of the Sentence of prisoners listed in the schedule: Constitution of the United Republic of Tanzania, 1977. |
| Volume 2 | GN NO. 128 | 1989 | Customs Tariff (Amendment) (First Schedule) Order, 1989. |
| Volume 2 | GN NO. 129 | 1989 | Customs Tariff (Remission) (Africa-Asia Precious Stones and Mining Company Limited) Order, 1989. |
| Volume 2 | GN NO. 130 | 1989 | Sales Tax (Remission) (Africa-Asia Precious Stones and Mining Company Limited) Order, 1989. |
| Volume 2 | GN NO. 131 | 1989 | Customs (Preferential Trade Area) (3 Her Tariff) Order, 1989. |
| Volume 2 | GN NO. 132 | 1989 | The Sales Tax (Remission) (Kibaha Education Center) Order, 1989. |
| Volume 2 | GN NO. 133 | 1989 | The Customs Tariff (Remission) (Kibaha Education Center) Order, 1989. |
| Volume 2 | GN NO. 134 | 1989 | The Income Tax (Approved Business) (Declaration) (Amendment) Notice, 1989. |
| Volume 2 | GN NO. 135 | 1989 | The Hanang District Council (Intention to Make a Rate) Notice, 1989. |
| Volume 2 | GN NO. 136 | 1989 | The Constitution of the United Republic of Tanzania, 1977. |
| Volume 2 | GN NO. 137 | 1989 | The Customs Tariff (Amendment) (First Schedule) Order, 1989. |
| Volume 2 | GN NO. 138 | 1989 | The Customs Tarrif (Remission) (Africa -Asia Precious Stonea & Mining Company Limited) Order, 1989. |
| Volume 2 | GN NO. 139 | 1989 | The Sales Tax (Remission) (Africa -Asia Precious Stonea & Mining Company Limited) Order, 1989. |
| Volume 2 | GN NO. 140 | 1989 | The Customs (Preferential Trade Area) (3-Tier Tariff) Order, 1989. |
| Volume 2 | GN NO. 141 | 1989 | Hai District Council (Primary Education Fees) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 142 | 1989 | Hai District Council (Development Levy) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 143 | 1989 | Hai District Council (Planning and Protection of Trees Forests and Grassland from Livestock and Fire) by-laws, 1988. |
| Volume 2 | GN NO. 144 | 1989 | Hai District Council (Control of Livestock Keeping) by-laws 1988. |
| Volume 2 | GN NO. 145 | 1989 | Hai District Council (Licensing and control of Dogs) by-laws, 1988. |
| Volume 2 | GN NO. 146 | 1989 | Hai District Council (Education trust Fund) by-laws, 1989. |
| Volume 2 | GN NO. 147 | 1989 | Hai District Council (Produce Cess for Sellers who sell produce outside the co-operative union or Parastatals organisation) by-laws, 1988. |
| Volume 2 | GN NO. 148 | 1989 | Forests (Restriction of the Export of round logs of Specified tree Species) Rules, 1989. |
| Volume 2 | GN NO. 149 | 1989 | Sales Tax (Remission) (Dodoma Wine Company Limited) Order, 1989. |
| Volume 2 | GN NO. 150 | 1989 | Assayers (Amendment) Rules, 1989. |
| Volume 2 | GN NO. 151 | 1989 | Mining (Prospecting Rights) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 152 | 1989 | Transport Licensing (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 153 | 1989 | East African Customs (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 154 | 1989 | Foreign Commercial Vehicles (Licensing) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 155 | 1989 | Mining (Mineral Rights) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 156 | 1989 | Immigration (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 157 | 1989 | Arms and Ammunition (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 158 | 1989 | Mining (Claims) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 159 | 1989 | Gemstone Industry (Development and Protection) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 160 | 1989 | Explosives (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 161 | 1989 | Traffic (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 162 | 1989 | Rectification of Printing Errors (The finance Act, 1986) Order, 1989. |
| Volume 2 | GN NO. 163 | 1989 | Provisioned Collection Order, 1989. |
| Volume 2 | GN NO. 164 | 1989 | Sheria Ndogo ya (Kodi ya Maendeleo) (Halmashauri ya Mji wa Lindi ya 1989. |
| Volume 2 | GN NO. 165 | 1989 | Lindi Town Council (Development Levy) by-laws, 1988. |
| Volume 2 | GN NO. 166 | 1989 | Nzega District Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 167 | 1989 | Pangani District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 168 | 1989 | Pangani District Council (Produce Cess) (Amendment). |
| Volume 2 | GN NO. 169 | 1989 | Lindi District Council (Development Levy) by-laws, 1985. |
| Volume 2 | GN NO. 170 | 1989 | Kilosa District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 171 | 1989 | Kilosa District (Business Premises and Health Fees and Charges) by-laws, 1989. |
| Volume 2 | GN NO. 172 | 1989 | Kilosa District Council (Council Chamber and Community Centre Hiring Charges) by |
| Volume 2 | GN NO. 173 | 1989 | Kilosa District Council (Livestock Trekking Fees) by-laws, 1989. |
| Volume 2 | GN NO. 174 | 1989 | Maswa District Council (Registration of Bicycles) by-laws, 1987. |
| Volume 2 | GN NO. 175 | 1989 | Musoma District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 176 | 1989 | Ngara District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 177 | 1989 | Rombo District Council (Development Levy) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 178 | 1989 | Ngorongoro District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 179 | 1989 | Mpanda District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 180 | 1989 | Ileje District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 181 | 1989 | Forest (Amendment) Rules, 1989. |
| Volume 2 | GN NO. 182 | 1989 | Assayers (Amendment) Rules 1969. |
| Volume 2 | GN NO. 183 | 1989 | Explosives (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 184 | 1989 | Gemstone Industry (Development and Protection Amendment Regulations, 1989. |
| Volume 2 | GN NO. 185 | 1989 | Mining (Mineral Rights) (Amendment) Regulations, 1989. |
| Volume 2 | GN NO. 186 | 1989 | Mining (Prospecting Right) (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 187 | 1989 | Mining (Royalty) Amendment Regulations 1989. |
| Volume 2 | GN NO. 188 | 1989 | Mining (Claims) (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 189 | 1989 | Public School (Minimum Fees) (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 190 | 1989 | Wildlife Conservation (Dealings in Trophies) (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 191 | 1989 | Wildlife Conservation (Hunting of Animals) Amendment of Third and Fourth Schedule Regulations 1989. |
| Volume 2 | GN NO. 192 | 1989 | Fisheries (General) (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 193 | 1989 | Weights and Measures (Amendment) Regulations 1989. |
| Volume 2 | GN NO. 194 | 1989 | Roads Tolls (Amendment of the First Schedule) Order 1989. |
| Volume 2 | GN NO. 195 | 1989 | Rectification of Printing Errors (The Attachment and Sale (Brokers and Fees) (Amendment) Rules 1987) Order, 1989. |
| Volume 2 | GN NO. 196 | 1989 | University of Dar Es Salaam (Establishment of Faculty of Education) Order, 1989. |
| Volume 2 | GN NO. 197 | 1989 | Lindi Town Council (Intention to Make a rate) Notice 1988. |
| Volume 2 | GN NO. 198 | 1989 | Mpanda District Council (Intention to Make a Rate) Notice 1989. |
| Volume 2 | GN NO. 199 | 1989 | Sheria Ndogo (Kisomo Chenye Manufaa) za Halmashauri ya Wilaya ya Mpwapwa za 1988. |
| Volume 2 | GN NO. 200 | 1989 | Tanga Municipal Council (Primary Education Fees) by-laws, 1989. |
| Volume 2 | GN NO. 201 | 1989 | Karagwe District Council (Dipping Fees) by-laws, 1989. |
| Volume 2 | GN NO. 202 | 1989 | Ludewa District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 203 | 1989 | Tanga Municipal Council (Produce Cess) by-laws, 1988. |
| Volume 2 | GN NO. 204 | 1989 | Tanga Municipal Council (Dipping Fees) by-laws, 1989. |
| Volume 2 | GN NO. 205 | 1989 | Tanga Municipal Council (Registration and Licensing of Bicycles) by-laws, 1989. |
| Volume 2 | GN NO. 206 | 1989 | Tanga Municipal Council (Licensing and Control of Dogs) by-laws, 1989. |
| Volume 2 | GN NO. 207 | 1989 | Mpwapwa District Council (Material and Child Health Services) by-laws, 1988. |
| Volume 2 | GN NO. 208 | 1989 | Singida District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 209 | 1989 | Dar Es Salaam City Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 210 | 1989 | Njombe District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 211 | 1989 | Njombe District Council (Dipping Fees) by-laws, 1988. |
| Volume 2 | GN NO. 212 | 1989 | Rungwe District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 213 | 1989 | Rungwe District Council (Prevention of Soil Erosion and Water Conservation) by-laws, 1989. |
| Volume 2 | GN NO. 214 | 1989 | Babati District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 215 | 1989 | Same District Council (Development Levy) by-laws, 1988. |
| Volume 2 | GN NO. 216 | 1989 | Same District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 217 | 1989 | Iramba District Council (Development Levy) by-laws, 1989. |
| Volume 2 | GN NO. 218 | 1989 | Lindi Town Council (Property Rate) by-laws, 1987. |
| Volume 2 | GN NO. 219 | 1989 | Sales Tax (Remission) (East African Minerals Corporation) Order, 1989. |
| Volume 2 | GN NO. 220 | 1989 | Custom Tariff (Remission) (East African Minerals Corporation Order, 1989. |
| Volume 2 | GN NO. 221 | 1989 | Customs Tariff (Remission) Glenser |
| Volume 2 | GN NO. 222 | 1989 | Sales Tax (Remission) (Glenser |
| Volume 2 | GN NO. 223 | 1989 | Customs Tariff (Remission) Sugar Development Corporation) Order, 1989. |
| Volume 2 | GN NO. 224 | 1989 | Video Tax (Exemption) (Specified Agencies) Order, 1989. |
| Volume 2 | GN NO. 225 | 1989 | Sales Tax (Remission) Tanzania Leather Associated Industries Order, 1989. |
| Volume 2 | GN NO. 226 | 1989 | Sales Tax (Remission) Tanzania Highway Rehabilitation Project) Consultants and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 227 | 1989 | Customs Tariff (Remission) Tanzania Highway Rehabilitation Project) (Consultants and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 228 | 1989 | Income Tax (Exemption) (Sixth Highway Rehabilitation Projects Contractors Consultant and Expatriate Personnel) Order, 1988. |
| Volume 2 | GN NO. 229 | 1989 | Sales Tax (Remission) (Sixth Highway Rehabilitation Projects) Contractors, Consultants and Expatriate Personnel) Order, 1988. |
| Volume 2 | GN NO. 230 | 1989 | Customs Tariff Remission Sixth Highway Rehabilitation Projects) Contractors Consultants and Expatriate Personnel Order, 1988. |
| Volume 2 | GN NO. 231 | 1989 | Income Tax (Exemption) (RSA-NEDCO and Expatriate Personnel) Order, 1989. |
| Volume 2 | GN NO. 232 | 1989 | Sales Tax (Remission) (Sugar Development Corporation) Order 1989. |
| Volume 2 | GN NO. 233 | 1989 | Statutory Functions of the Minister of State Second Vice President |
| Volume 2 | GN NO. 234 | 1989 | Statutory Function of the Minister of State - Planning Commission). |
| Volume 2 | GN NO. 235 | 1989 | Adjustment of the Value of the shilling to Shs. 145/= per one United States Dollar: Bank of Tanzania Act 1965. |
| Volume 2 | GN NO. 236 | 1989 | Iramba District Council Intention to Make a Rate) Notice, 1989. |
| Volume 2 | GN NO. 237 | 1989 | Food (Control of Quality) (Food Labelling) Regulations, 1989. |
| Volume 2 | GN NO. 238 | 1989 | Food (Control of Quality) Infant Formula and Weaning Food) Regulations, 1989. |
| Volume 2 | GN NO. 239 | 1989 | Food (Control of Quality) (Amendment of First Schedule) Order, 1989. |
| Volume 2 | GN NO. 240 | 1989 | Customs Tariff (Remission) Equatorial Progressive Co. Ltd) Order, 1989. |
| Volume 2 | GN NO. 241 | 1989 | Sales Tax (Remission) Equatorial Progressive Co. Ltd) Order, 1989. |
| Volume 2 | GN NO. 242 | 1989 | Foreign Travel Levy (Exemption) (Korea - Tanzania Agricultural Joint Company) (Expatriate Employees) Order 1989. |
| Volume 2 | GN NO. 243 | 1989 | Customs Tariff (Remission) Down to Earth Mining Limited) Order 1989. |
| Volume 2 | GN NO. 244 | 1989 | Sales Tax (Remission) Down to Earth Mining Limited) Order, 1989. |
| Volume 2 | GN NO. 245 | 1989 | Public Corporations (Transfer of Assets of Certain) Statutory Corporations to the Treasury Registrar) Order, 1989. |
| Volume 2 | GN NO. 246 | 1989 | Custom Tariff (Remission) (Jumuiya ya Wafanyakazi wa Tanzania) Order 1989. |
| Volume 2 | GN NO. 247 | 1989 | Sales Tax (Remission) (Jumuiya ya wafanyakazi wa Tanzania) Order, 1989, |

